G.B.K. & Metreveli Co.
MALES >> CH WHITE BAX 3XW/1XDGL >> BORN: 29.XII.2002
BITER LIKE SHARK, STRONG ANIMAL, 1. WON IN 0:40 OPPONENT DEAD, 2. WON IN 0:15 OPPONENT DEAD; 3. WON IN 0:50 OPPONENT DEAD; 4. LOST IN 1:00 - DEAD GAME. JEEP / RB / PATRICK / ALLIGATOR / CUBA.
GBK'S BAXTER 1XW/1XL | DAVITASHVILI'S GOLDIE 1XW | VALERY'S SONIC | ST.MITCHEL'S BUCK |
NASTY BOY'S WINNIE 2XW | |||
BRKFC'S KARVINA | SAVICH'S CH IRON KID ROM 10XW/1XL | ||
VALODY'S ARLETA FROM GRANDA SANTANA | |||
SHERAZADASHVILI'S PIT ANNIE CRYS | SCHAEFFER'S CH LIL IVAN | SCHAEFFER'S CH LIL AMOS | |
SCHAEFFER'S BELLA DONNA | |||
AMELINA'S KRIS MARTA | YANKEE'S (ZHURAVLIOV'S) IRON TANGO | ||
BEYA AMMARILLO | |||
KUBLASHVILI'S LIZA | SHERAZADASHVILI'S RONNIE JR. | SHERAZADASHVILI'S RONNIE | KIAUSHEVA'S ARES JOHNATHAN |
DIAS' MONA LIZA CORNET DEL PERRO | |||
SHERAZADASHVILI'S PIT ANNIE CRYS | SCHAEFFER'S CH LIL IVAN | ||
AMELINA'S KRIS MARTA | |||
KUBLASHVILI'S MANCHO | PIT FIGHTER'S DEBO 2XW | ROBINSON'S BEBO | |
PIT FIGHTER'S (CHUIKIN'S)(ROBINSON'S) CHITA | |||
PIT FIGHTER'S (CHUIKIN'S)(ROBINSON'S) CHITA | ROBINSON'S APACHE | ||
SOUTH RIVER'S SAHARA |